The Karnataka Sericulture Department Recruitment 2025 opens doors to 2492 government jobs across various departments. Apply now for posts suited to SSLC, PUC, B.Sc., M.Sc., and Civil Engineering graduates. Check post-wise vacancies, qualifications, salaries, and how to apply.
Karnataka Sericulture Department Recruitment
The Karnataka Sericulture Recruitment 2025 is a great chance for job seekers looking for stable government jobs in Karnataka. The government has announced 2,492 vacancies for candidates with qualifications like SSLC, PUC, B.Sc., M.Sc. (Sericulture), and Civil Engineering. The jobs are available across different departments such as administration, engineering, accounts, and fieldwork in the Sericulture sector. If you’re aiming for a secure job with good pay, this recruitment is worth checking out. In this article, you’ll find all the important details like post names, qualifications, salaries, and how to apply.
Karnataka Sericulture Department Recruitment 2025 Overview
Hiring Organization | Karnataka Sericulture Department |
---|---|
Position | Various |
No Of Posts | 2492 |
Job Location | Karnataka |
Official Website | https://sericulture.karnataka.gov.in/ |
Apply Mode | Online |
WhatsApp Group Joining Link | Click Here |
More Jobs: New Mangalore Port Recruitment 2025: Apply Online for Chief, Senior & Manager Posts
Karnataka Sericulture Department Recruitment Vacancy Details
Posts | No Of Posts |
---|---|
Commissioner for Sericulture Development and Director of Sericulture | 01 |
Additional Director (Administration) | 01 |
Additional Director of Sericulture | 01 |
Joint Director of Sericulture | 06 |
Deputy Director of Sericulture | 44 |
Chief Accounts Officer | 01 |
Executive Engineer (Civil) | 01 |
Accounts Officer | 03 |
Administrative Officer | 01 |
Assistant Executive Engineer (Civil) | 02 |
Assistant Engineer (Civil / Junior Engineer (Special Grade) | 03 |
Assistant Director of Sericulture | 154 |
Gazetted Manager – I | 05 |
Sericulture Extension Officer | 184 |
Gazetted Manager -II | 25 |
Superintendent | 56 |
Junior Engineer (Civil) | 02 |
Sericulture Inspector | 538 |
First Division Assistant | 190 |
Stenographer | 10 |
Senior Typists / Senior Data Entry Assistant | 04 |
Senior Driver | 36 |
Sericulture Demonstrator | 642 |
Second Division Assistant | 72 |
Sericulture Operative | 240 |
Typist / Data Entry Assistant | 54 |
Driver | 84 |
Attender / Daffedar | 25 |
Group ‘D’ (Peons / Watchman) | 350 |
Educational Qualification
Posts | Qualification |
---|---|
Commissioner for Sericulture Development and Director of Sericulture | Relevant Field |
Additional Director (Administration) | Relevant Field |
Additional Director of Sericulture | Relevant Field |
Joint Director of Sericulture | Relevant Field |
Deputy Director of Sericulture | Relevant Field |
Chief Accounts Officer | Relevant Field |
Executive Engineer (Civil) | Relevant Field |
Accounts Officer | Relevant Field |
Administrative Officer | Relevant Field |
Assistant Executive Engineer (Civil) | Relevant Field |
Assistant Engineer (Civil / Junior Engineer (Special Grade) | Must pass a degree in Civil Engineering |
Assistant Director of Sericulture | M.Sc.,(Sericulture) |
Gazetted Manager – I | Relevant Field |
Sericulture Extension Officer | B.Sc.(Sericulture) |
Gazetted Manager -II | Relevant Field |
Superintendent | Relevant Field |
Junior Engineer (Civil) | Relevant Field |
Sericulture Inspector | Bachelor degree in Science with post graduate diploma in Sericulture |
First Division Assistant | Must have passed Bachelor degree |
Stenographer | Relevant Field |
Senior Typists / Senior Data Entry Assistant | Relevant Field |
Senior Driver | Relevant Field |
Sericulture Demonstrator | Must have passed Pre-University Examination |
Second Division Assistant | Must have passed Pre-University Examination |
Sericulture Operative | Must have passed Pre-University Examination |
Typist / Data Entry Assistant | Relevant Field |
Driver | Must have passed SSLC or equivalent qualification |
Attender / Daffedar | Must have passed SSLC examination |
Group ‘D’ (Peons / Watchman) | Must have passed SSLC examination |
Age Limit
- As Per Govt Norms
Salary
Posts | Salary |
---|---|
Commissioner for Sericulture Development and Director of Sericulture | – |
Additional Director (Administration) | ₹ 1,44,700 – 1,97,200 |
Additional Director of Sericulture | ₹ 1,44,700 – 1,97,200 |
Joint Director of Sericulture | ₹ 1,18,700 – 1,75,200 |
Deputy Director of Sericulture | ₹ 1,07,500 -1,67,200 |
Chief Accounts Officer | ₹ 1,07,500 -1,67,200 |
Executive Engineer (Civil) | ₹ 1,07,500 -1,67,200 |
Accounts Officer | ₹ 83,700 – 1,55,200 |
Administrative Officer | ₹ 83,700 – 1,55,200 |
Assistant Executive Engineer (Civil) | ₹ 83,700 – 1,55,200 |
Assistant Engineer (Civil / Junior Engineer (Special Grade) | ₹ 69,250 -1,34,200 |
Assistant Director of Sericulture | ₹ 69,250 -1,34,200 |
Gazetted Manager – I | ₹ 69,250 -1,34,200 |
Sericulture Extension Officer | ₹ 65,950 – 1,24,900 |
Gazetted Manager -II | ₹ 65,950 – 1,24,900 |
Superintendent | ₹ 61,300 – 1,12,900 |
Junior Engineer (Civil) | ₹ 61,300 – 1,12,900 |
Sericulture Inspector | ₹ 44,425 -83,700 |
First Division Assistant | ₹ 44,425 – 83,700 |
Stenographer | ₹ 44,425 – 83,700 |
Senior Typists / Senior Data Entry Assistant | ₹ 44,425 – 83,700 |
Senior Driver | ₹ 44,425 – 83,700 |
Sericulture Demonstrator | ₹ 37,500 – 76,100 |
Second Division Assistant | ₹ 34,100 – 67,600 |
Sericulture Operative | ₹ 34,100 – 67,600 |
Typist / Data Entry Assistant | ₹ 34,100 – 67,600 |
Driver | ₹ 34,100 – 67,600 |
Attender / Daffedar | ₹ 31,775 – 61,300 |
Group ‘D’ (Peons / Watchman) | ₹ 27,000 – 46,675 |
Selection Process
- Interview
Click Here For Karnataka Govt Jobs | Click Here For Central Govt Jobs |
Click Here For Bank Jobs | Click Here For Kerala Govt Jobs |
Click Here For Govt Jobs In Maharashtra | Click Here For Other Govt Jobs |
Important Dates
Events | Dates |
---|---|
Start Date for Applications | Updates Coming Soon |
Deadline for Applications | Updates Coming Soon |
Important Links
Details | Links |
---|---|
Official Website | Click Here |
Official Notification Link | Download Here |
Apply Online Link | Apply Here |
Notification Page Link | View Here |
WhatsApp Group Joining Link | Join Here |
How To Apply
The application link is expected to go live soon. Here’s what you need to do:
- Visit the official Karnataka government recruitment portal.
- Find the Sericulture Recruitment 2025 notification.
- Read the post details and eligibility conditions.
- Fill out the application form.
- Upload your documents.
- Submit the form and take a printout.
Important Points to Remember
- The earlier Recruitment Rules – 2023 have been withdrawn.
- New draft rules are under the Karnataka State Civil Services Act, 1978.
- The draft will be final after 30 days from its Gazette publication.
Conclusion:
The Karnataka Sericulture Recruitment 2025: 2492 Govt Vacancies for SSLC, PUC, B.Sc, M.Sc & Civil Engineering Graduates is a big step towards increasing employment in Karnataka. The variety of jobs available makes this recruitment drive suitable for both freshers and experienced candidates.
If you meet the eligibility, don’t wait. Start preparing your documents and stay alert for the official application link. Government jobs like these provide not just income but also long-term stability.
Stay updated and keep checking the official website for further details.